Size Chart

Use the measurements below to find your perfect fit. All measurements are shown in both centimetres (cm) and inches (in). If you are between sizes, we recommend sizing up.

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, just above the belly button.
  • Hips: Measure around the fullest part of your hips.
  • Inseam: Measure from the crotch seam to the bottom of the leg.
  • Shoulder: Measure from the edge of one shoulder to the other across the back.

 

Men's Tops & Shirts

Size Chest (cm / in) Sleeve (Short) (cm / in) Sleeve (Long) (cm/in) Shoulder (cm / in)
M 106 / 41.5 22 / 8.5  66 / 26 50 / 19.7
L 110 / 43 22 / 8.5 68.5 / 27 52 / 20.5
XL 116 / 45.5 23 / 9 69.85 / 27.5 55 / 21.65
XXL 120 / 47 23 / 9 71.2 / 28 58 / 22.8


Men's Trousers & Bottoms

Size Waist (cm / in) Hips (cm / in) Length (cm / in)
M 78–82 / 30.5–32 96–100 / 38–39.5 113 / 44.5
L 82–88 / 32–34.5 100–106 / 39.5–41.5 113 / 44.5
XL 88–94 / 34.5–37 106–112 / 41.5–44 113 / 44.5
XXL 94–102 / 37–40 112–118 / 44–46.5 113 / 44.5


Men's Jeans

Size Waist (cm / in) Hips (cm / in) Length (cm / in)
36 (XS) 86–90 / 34–35.5 76–80 / 30–31.5 108 / 42.5
38 (S) 90–94 / 35.5–37 80–84 / 31.5–33 108 / 42.5
40 (M) 94–98 / 37–38.5 84–88 / 33–34.5 108 / 42.5
42 (L) 98–104 / 38.5–41 88–94 / 34.5–37 108 / 42.5
44 (XL) 104–110 / 41–43.5 94–100 / 37–39.5 108 / 42.5
46 (XXL) 110–118 / 43.5–46.5 100–108 / 39.5–42.5 108 / 42.5


International Size Conversion

NG / UK US EU Label
M M 48 M
L L 50 L
XL XL 52 XL
XXL XXL 54 XXL

Still unsure about your size? Contact us and we'll be happy to help you find the perfect fit.